Azalea Park................
Bradford....................
Brookhaven................
Coleman's Bluff............
Greythorne.................
Kenmore Park..............
Vineyard....................
Brookhollow................
Belmont.....................
Saratoga...................
| Neighborhood | Floorplan | Beds | Baths | Garage | Stories | SqFt | Starting Price |
| The Lakes of Champion Estates | Azalea Park | 4/Game Room | 2.5 | 2 | 2 | 2415 | $205,000 |
| The Lakes of Champion Estates | Bradford | 3/Bonus Room/4 | 2.5/3 | 2 | 2 | 2525-2810 | $222,900-$238,800 |
| The Lakes of Champion Estates | Brookhaven | 4/5 | 3 | 2 | 2 | 2462 | $220,000 |
| The Lakes of Champion Estates | Coleman's Bluff | 3/4/Bonus Room | 3.5 | 2 | 2 | 2793-3022 | $230,500-$242,500 |
| The Lakes of Champion Estates | Greythorne | 4/Bonus Room | 3 | 2 | 2 | 2865-3174 | $236,500 |
| The Lakes of Champion Estates | Kenmore Park | 3/4 | 2 | 2 | 2 | 2196 | $205,500 |
| The Lakes of Champion Estates | Brookhollow | 3/Bonus Room | 2 | 2 | 1.5 | 2146 | $194,500 |
| The Lakes of Champion Estates | Vineyard | 5/Game Room | 3.5 | 2 | 2 | 3125 | $262,200 |
| Neighborhood | Floorplan | Beds | Baths | Garage | Stories | SqFt | Starting Price |
| The Villages of Champions Gate | Barton | 3 | 2.5 | 2 | 2 | 2436 | $175,500 |
| The Villages of Champions Gate | Brookhollow | 3/4 | 2 | 2 | 1.5 | 2122 | $194,500 |
| The Villages of Champions Gate | Belmont | 3 | 2 | 2 | 1 | 1801 | $169,900 |
| The Villages of Champions Gate | Saratoga | 3/4 | 2 | 2 | 1 | 1801 | $169,900 |
| The Villages of Champions Gate | Cranford | 3/4 | 2 | 2 | 2 | 2054 | $188,500 |
| The Villages of Champions Gate | Kenmore Park II | 3/4 | 2 | 2 | 1.5 | 2196 | $205,500 |
| The Villages of Champions Gate | |||||||
| The Villages of Champions Gate |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.